Jesus taught that what God entrusts to us is meant to be invested, not buried. God has entrusted Chino Valley Community Church with visible growth, real stories of life change, and a moment that calls for faithful action.
Make My CommitmentEvery person praying and asking how God might use their time, talent, and financial resources.
Giving sacrificially above regular giving to move this vision forward.
It's not about the size of the gift but the heart of the giver.
As you pray about what God is asking you to give additionally during this time, allow this gift chart to be a discipleship tool that inspires you toward greater generosity for God's kingdom.
Every gift matters to God. It's not about the amount, but what that amount means to you.
| Gifts Needed | 3-Year Gift Level | Monthly Gift Of | Gift Level Total |
|---|---|---|---|
| 1 | $5,000,000 | $138,889 | $5,000,000 |
| 1 | $1,000,000 | $27,778 | $1,000,000 |
| 1 | $600,000 | $16,667 | $600,000 |
| 1 | $300,000 | $8,333 | $300,000 |
| 4 | $125,000 | $3,472 | $500,000 |
| 4 | $75,000 | $2,083 | $300,000 |
| 8 | $50,000 | $1,389 | $400,000 |
| 15 | $40,000 | $1,111 | $600,000 |
| 30 | $30,000 | $833 | $900,000 |
| 50 | $20,000 | $556 | $1,000,000 |
| 70 | $10,000 | $278 | $700,000 |
| 80 | $7,500 | $208 | $600,000 |
| 100 | $5,000 | $139 | $500,000 |
| 150 | $2,500 | $69 | $375,000 |
| 200 | $1,000 | $28 | $200,000 |
| Many | <$1,000 | <$28 | $25,000 |
All gifts represent a 36-month commitment above and beyond regular giving.
Take a moment to confirm that everything is correct.
| Monthly gift x 36 months | |
| Gifts from stored resources | |
| My total over-and-above commitment |
| Name(s) | |
| Phone | |
Your commitment has been received. We are grateful for your faith and generosity.
| My total over-and-above commitment |
December 2026 - December 2029